Q208,AS,354600
Current as at 18 January 2023
Adult*: 50-58 cm
Baby/Kids: 45-56 cm
*Note: SlimFit and XL are no longer available
To ensure the best fit for Neckwear:
Adult*: 53-62 cm
Baby/Kids: 50-55 cm
*Adult hats: Most of our designs are one size and fit most of adults.
To ensure the best fit for Hats:
Adult:
Type | Size | Head circumference |
5 Panel Go Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Speed Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Pack Speed Cap | S/M | 53 - 58 cm |
L/XL | 58 - 62 cm | |
Pack Sahara Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Go Visor | Unique | 53 - 61 cm |
Pack Cycle Cap | Unique | 53 - 57,5 cm |
Pack Speed Visor | Unique | 53 - 61 cm |
Pack Trucker Cap | Unique | 57,5 - 63 cm |
Pack Merino Fleece Cap | Unique | 53-61 cm |
Trucker Cap | S/M | 53 - 57,5 cm |
L/XL | 57,5 - 63 cm | |
Summit Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 61,5 cm | |
Military Cap | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 61,5 cm | |
Pack Summit Cap | S/M | 53 - 57 cm |
L/XL | 57 - 61 cm | |
Travel Bucket Hat | S/M | 54 - 56 cm |
M/L | 56 - 59 cm | |
Adventure Bucket Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Sun Bucket Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm | |
Explore Booney Hat | S/M | 54 - 57,5 cm |
L/XL | 57,5 - 62 cm |
Kids:
Type | Size | Head circumference |
Sahara Cap | Unique | 51 - 55,5 cm |
Play Booney Hat | Unique | 51 - 55,5 cm |
Fun Bucket Hat | Unique | 51 - 55,5 cm |
Pack Mini Cap | Unique | 48 - 52 cm |
5 Panel Go Cap | Unique | 51 - 56 cm |
Baseball, Pack Baseball Cap | Unique | 51 - 56 cm |
Trucker, Pack Trucker Cap | Unique | 51 - 56 cm |
To ensure the best fit for Caps:
Multifunctional tubular ideal to be used in warm and sunny climates or during the hottest months of the year. Protect from UV rays while doing high intensity outdoor jobs. Some designs incorporate two 3M Scotchlite™ retro-reflective stripes for enhanced visibility in poor light conditions.
Weight - 0.038 kg
Barcode - 8428927354600